1914
The first Horsemen in France and Belgium
Some 374 North Irish Horsemen served in France and Belgium with the British Expeditionary Force in 1914. Most embarked with A Squadron from Dublin on 17 August, and C Squadron from Belfast on 20 and 21 August. All are listed below.
indicates that the man was a casualty of the Great War.
Embarked 4-16 August 1914
NAME | RANK | NO. | |
McCartney | Walter James | Sergeant | 564 |
Embarked 16 August 1914
NAME | RANK | NO. | ||
Rodgers | James | Private | 732 |
A Squadron - embarked 17 August 1914 - Dublin
NAME | RANK | NO. | |
Officers | |||
Cole | Viscount John Henry Michael | Major | |
Herdman | Emerson Crawford | Captain | |
Jocelyn | Viscount Robert Soame (Earl of Roden) | Lieutenant | |
Ker | David Alfred William | Lieutenant | |
Ross | Ronald Deane | Lieutenant | |
Hughes | Thomas William Gillilan Johnson | 2nd Lieutenant | |
Other ranks | |||
Barns | Thomas Alfred | Squadron Sergeant Major (Provost) | 3657 |
Whiteside | John | Squadron Sergeant Major | 8 |
Wherry | James Malcolm | Squadron Quartermaster Sergeant | 558 |
Gilliland | Ernest | Farrier Sergeant | 308 |
Adams | John | Sergeant | 36 |
Boyd | Humphrey | Sergeant | 294 |
Coburn | James | Sergeant | 353 |
Lockhart | William | Sergeant | 346 |
Thompson | Horace Seymour | Sergeant | 282 |
Wylie | Robert Alexander | Sergeant | 70 |
Foster | John James | Shoeing Smith Corporal | 836 |
Armstrong | David | Corporal | 695 |
Boyd | James Clarke | Corporal | 203 |
Buchanan | Edmund | Corporal | 686 |
Hall | William | Corporal | 877 |
King | James Harvey | Corporal | 407 |
Lindsay | Andrew | Corporal | 470 |
Matchett | David | Corporal | 742 |
McClean | Francis Galbraith | Corporal | 437 |
Barnes | James | Lance Corporal | 438 |
Davis | James | Lance Corporal | 637 |
Dickson | James Alexander | Lance Corporal | 261 |
Fyfe | Samuel | Lance Corporal | 472 |
Gracey | John | Lance Corporal | 295 |
McCormick | Thomas John | Lance Corporal | 759 |
McMahon | Arthur Edwin | Lance Corporal | 675 |
Scott | William | Lance Corporal | 413 |
Neely | Alfred | Saddler | 841 |
Brennan | David | Shoeing Smith | 796 |
Browne | Thomas | Shoeing Smith | 927 |
Buchanan | John David | Shoeing Smith | 659 |
Flanagan | Adam | Shoeing Smith | 915 |
Acheson | William James | Private | ** |
Allen | James | Private | 402 |
Anderson | William | Private | 834 |
Andrews | Martin | Private | 289 |
Armstrong | Henry James | Private | 751 |
Armstrong | J | Private | 784 |
Armstrong | Johnston | Private | 804 |
Armstrong | David George | Private | 918 |
Bailey | Joseph Smith | Private | 932 |
Baird | David | Private | 415 |
Birnie | Robert | Private | 658 |
Boyd | William | Private | 921 |
Boyle | Albert Milton | Private | 303 |
Bradley | Roland Irvine | Private | 907 |
Bryson | Thomas | Private | 613 |
Buchanan | James Allen | Private | 868 |
Burgess | Josies | Private | 931 |
Burke | Robert | Private | 687 |
Burns | Charles Herbert | Private | 881 |
Burnside | Samuel | Private | 912 |
Cameron | William | Private | 858 |
Campbell | William John | Private | 905 |
Carter | Isaac | Private | 542 |
Caulfield | William | Private | 701 |
Cherrie | William John | Private | 677 |
Clarke | Ernest Joseph | Private | 887 |
Collins | Thomas William | Private | 536 |
Colhoun | Francis James | Private | 590 |
Cunningham | Frederick James | Private | 429 |
Cunningham | William | Private | 825 |
Daulton | Andrew | Private | 725 |
Daulton | Robert | Private | 727 |
Dodds | George | Private | 865 |
Downey | Henry Andrew | Private | 724 |
Dunlop | David | Private | 766 |
Elliott | James Alexander | Private | 636 |
Evans | George | Private | 702 |
Ewart | William George | Private | 684 |
Ferguson | Frederick David William | Private | 768 |
Forsythe | William | Private | 798 |
Francey | Samuel | Private | 757 |
Frazer | Alexander | Private | 799 |
Fyfe | Henry | Private | 640 |
Gamble | David | Private | 948 |
Gillespie | John James | Private | 187 |
Goggin | James | Private | 982 |
Graham | Andrew | Private | 666 |
Graham | Frederick William | Private | 930 |
Grant | John S | Private | 920 |
Greene | James | Private | 302 |
Hall | Robert J | Private | 736 |
Hall | Edward | Private | 862 |
Hamilton | Alexander | Private | 287 |
Hamilton | William Samuel | Private | 859 |
Handley | William Chadwick | Private | 950 |
Hanna | Robert Alexander | Private | 630 |
Hassard | Francis George Alexander | Private | 584 |
Heaslip | Thomas | Private | 456 |
Heenan | John | Private | 390 |
Henderson | John | Private | 233 |
Herron | Robert James | Private | 827 |
Hewitt | John J | Private | 874 |
Holden | John | Private | 681 |
Holden | Joseph | Private | 697 |
Hopkins | James | Private | 733 |
Houston | Robert | Private | 527 |
Hutchinson | Samuel | Private | 574 |
Hylands | William John | Private | 911 |
Irwin | Hiram | Private | 304 |
Irwin | William | Private | 626 |
Johnston | John | Private | 652 |
Johnston | Robert Stephenson (Bertie) | Private | 900 |
Johnston | William | Private | 925 |
Kelly | Richard | Private | 685 |
Kennedy | William | Private | 902 |
Kidd | George | Private | 285 |
Kinnear | Robert McAllen | Private | 617 |
Kyle | Alfred | Private | 895 |
Kyle | William | Private | 941 |
Livingstone | William | Private | 624 |
Livingstone | Frederick | Private | 861 |
Lockhart | Maxwell | Private | 645 |
Mackenzie | Joseph Browne | Private | 813 |
Marks | James Booth | Private | 894 |
Marshall | Joseph | Private | 947 |
Matchett | Samuel | Private | 694 |
McArow | James | Private | 164 |
McClelland | Hugh | Private | 585 |
McClelland | Wesley | Private | 663 |
McCullagh | John Henry | Private | 700 |
McDonagh | James | Private | 635 |
McElhinney | Charles | Private | 436 |
McMahon | John Doak | Private | 908 |
McWilliams | John | Private | 500 |
Mills | Thomas Robert | Private | 764 |
Moisley | William Herbert | Private | 968 |
Morrow | William Alexander | Private | 832 |
Morton | William Henry | Private | 632 |
Neill | Robert | Private | 866 |
Nesbitt | George | Private | 223 |
Oldcroft | Albert | Private | 577 |
Patterson | Mervyn Kyle | Private | 810 |
Paul | Joshua | Private | 922 |
Potts | Louis (Lewis) | Private | 650 |
Ramsey | James | Private | 790 |
Reagh | James | Private | 566 |
Reilly | George Henry | Private | 737 |
Richardson | Gordon | Private | 530 |
Ritchie | Samuel | Private | 719 |
Robb | Isaac | Private | 690 |
Roberts | John | Private | 464 |
Robinson | Hiram | Private | 633 |
Rutledge | John James | Private | 778 |
Ryan | Albert Richard | Private | 845 |
Sayers | Luke | Private | 935 |
Service | David | Private | 808 |
Skillen | William | Private | 826 |
Sloan | Thomas | Private | 708 |
Smith | Andrew | Private | 639 |
Straney | James | Private | 867 |
Tease | John | Private | 882 |
Teer | John Wesley | Private | 680 |
Thompson | Thomas James | Private | 722 |
Trotter | Sampson Kirkpatrick | Private | 771 |
Vaughan | Alfred Raymond | Private | 780 |
Walker | Isaac | Private | 535 |
Wallace | Donald M | Private | 236 |
Waller | William | Private | 824 |
Watson | Robert | Private | 660 |
Watson | Thomas | Private | 800 |
Wilson | William | Private | 580 |
Wilson | James | Private | 696 |
Wilson | James | Private | 712 |
Wright | Charles | Private | 668 |
Young | John | Private | 765 |
C Squadron - embarked 20 and 21 August 1914 - Belfast
NAME | RANK | NO. | |
Officers | |||
Massereene and Ferrard | Viscount Algernon William John Clotworthy | Major | |
King-King | Eustace | Captain | |
Combe | Samuel Barbour | Lieutenant | |
Gilligan | John Vanner | Lieutenant | |
Grant | John | Lieutenant | |
Stewart-Richardson | Neil Graham | Lieutenant | |
Other ranks | |||
Blakely | Robert James | Squadron Sergeant Major | 4786 |
Moore | William | Squadron Sergeant Major | 1 |
Ashcroft | Hugh | Sergeant | 137 |
Bracken | William Christopher | Sergeant | 179 |
Kirkpatrick | William | Sergeant | 299 |
McClintock | William John | Sergeant | 323 |
Sewell | William Alderton | Sergeant | 993 |
Booker | Worship | Lance Sergeant | 992 |
Hicks | George | Lance Sergeant | 193 |
Irwin | Richard | Lance Sergeant | 398 |
Kennedy | Alexander Michael | Corporal Shoeing Smith | 539 |
Kerr | John James | Corporal | 333 |
Montford | John Alexander | Corporal | 618 |
Neely | John | Corporal | 265 |
Wetherall | Alexander Robert Davison | Corporal | 572 |
Whiteside | Henry Albert | Corporal | 426 |
Wilson | Robert | Corporal | 579 |
Wylie | Samuel J | Corporal | 74 |
Espie | Samuel | Lance Corporal | 730 |
Henry | George Adams | Lance Corporal | 683 |
Jackson | William | Lance Corporal | 749 |
Lindsay | Frederick John | Lance Corporal | 753 |
Reagh | Samuel | Lance Corporal | 676 |
Seawright | Thomas | Lance Corporal | 544 |
Vaughan | Walter | Lance Corporal | 538 |
Watson | Guy | Lance Corporal | 524 |
Wray | James Freeborn | Lance Corporal | 575 |
Nixon | Robert Hugh | Saddler | 739 |
Brown | Samuel George | Shoeing Smith | 583 |
Cathcart | William | Shoeing Smith | 774 |
Chism | Maxwell | Shoeing Smith | 266 |
Knox | William James | Shoeing Smith | 723 |
Agnew | Daniel | Private | 1004 |
Andrews | Robert Hutchinson | Private | 994 |
Arbuthnot | William John | Private | 692 |
Armstrong | William Joseph | Private | 662 |
Armstrong | Robert | Private | 674 |
Averall | Robert | Private | 485 |
Ballam | Alexander | Private | 997 |
Bates | Alexander | Private | 445 |
Beckett | Robert | Private | 531 |
Blair | Andrew | Private | 779 |
Bradley | Henry | Private | 978 |
Brewer | Cecil Kenny | Private | 837 |
Browne | George Alexander | Private | 898 |
Cameron | William Cochrane | Private | 966 |
Carter | Christopher | Private | 657 |
Cassidy | Robert | Private | 1002 |
Cathers | Robert James | Private | 777 |
Caughey | William | Private | 972 |
Chambers | Thomas Clyde | Private | 958 |
Cheshire | Thomas William | Private | 1018 |
Clarke | Andrew | Private | 665 |
Clarke | John William Patterson | Private | 699 |
Clarke | Thomas | Private | 794 |
Coey | James Arthur | Private | 962 |
Connell | John | Private | 869 |
Craig | William | Private | 1000 |
Crawford | John | Private | 716 |
Crawford | William George | Private | 857 |
Creighton | Henry | Private | 711 |
Crooks | William | Private | 782 |
Crozier | George | Private | 693 |
Cully | John | Private | 884 |
Darling | Norman ffolliott | Private | 960 |
Dowds | William | Private | 803 |
Dowling | James | Private | 985 |
Dundas | William Henry | Private | 620 |
Edgar | Thomas Hamilton | Private | 886 |
Elliott | James | Private | 761 |
Ellison | John | Private | 998 |
Ellison | Joseph | Private | 1017 |
Espey | Isaac Wingfield | Private | 540 |
Flanagan | Peter | Private | 773 |
Flanagan | William | Private | 901 |
Ford | John | Private | 772 |
Forsythe | James | Private | 797 |
Gibbons | Thomas | Private | 974 |
Graham | William Alexander | Private | 811 |
Greer | James Kenneth Macgregor | Private | 1006 |
Hamilton | Charles John | Private | 769 |
Hamilton | William Claud | Private | 770 |
Hanna | Robert James | Private | 655 |
Harper | George | Private | 890 |
Harris | John | Private | 830 |
Hickey | Thomas | Private | 975 |
Holden | Alfred | Private | 989 |
Holland | Phillip | Private | 1005 |
Howe | John Thomas | Private | 891 |
Huggard | William | Private | 816 |
Kelly | Robert | Private | 641 |
Kerr | William | Private | 924 |
Kidd | Francis George | Private | 805 |
Kilpatrick | William | Private | 418 |
King | John Donaldson | Private | 864 |
Likely | William | Private | 878 |
Lipsett | William | Private | 879 |
Lynn | William Thomas | Private | 634 |
Madill | Thomas | Private | 937 |
Maitland | James | Private | 807 |
Maloney | Thomas | Private | 955 |
Maxwell | John | Private | 781 |
McCann | Michael James | Private | 976 |
McCausland | Thomas | Private | 775 |
McClay | Hamilton | Private | 897 |
McClure | Andrew Wilson | Private | 440 |
McClure | Frederick | Private | 899 |
McCoubrie | George | Private | 990 |
McConnell | James | Private | 731 |
McConnell | Frederick | Private | 806 |
McFerran | William James | Private | 1003 |
McGeown | William | Private | 1009 |
McGinn | Peter | Private | 568 |
Magovern | Samuel Robert | Private | 819 |
McIlwaine | Richard | Private | 788 |
McIntosh | Albert | Private | 734 |
McKenna | Albert James | Private | 795 |
McKennell | John | Private | 938 |
McKenzie | William | Private | 444 |
McKernan | Edward | Private | 1016 |
McKinstry | John | Private | 971 |
McLenaghan | William John | Private | 593 |
McMahon | William James | Private | 591 |
Mehaffey | Robert John | Private | 627 |
McNeill | Leslie Ernest | Private | 1010 |
Menice | Edward | Private | 996 |
Milligan | John James | Private | 785 |
Mitchell | John Samuel | Private | 986 |
Moir | Stewart Harris | Private | 973 |
Montgomery | John | Private | 914 |
Moody | Robert | Private | 812 |
Moore | John | Private | 457 |
Moore | William H | Private | 511 |
Moore | James | Private | 767 |
Moore | Joseph | Private | 842 |
Naye | John | Private | 875 |
Nesbitt | William | Private | 848 |
Newell | Henry | Private | 849 |
O'Brien | James | Private | 664 |
Patterson | Robert James | Private | 863 |
Prendergast | John | Private | 995 |
Quinn | Francis | Private | 980 |
Rainey | John | Private | 801 |
Reid | Robert | Private | 961 |
Rice | John | Private | 970 |
Richmond | Robert Samuel | Private | 821 |
Rooney | William | Private | 831 |
Rutherford | William Frederick | Private | 786 |
Sands | John | Private | 628 |
Savage | Thomas | Private | 999 |
Scott | Henry St George Layard | Private | 963 |
Sheridan | George | Private | 926 |
Somerville | John | Private | 715 |
Sproule | Timothy | Private | 760 |
Sterling | Robert | Private | 844 |
Sweeney | Thomas | Private | 1012 |
Tilson | John | Private | 820 |
Turbitt | James | Private | 506 |
Walker | James | Private | 729 |
Wallace | William | Private | 669 |
Walsh | James | Private | 829 |
Watson | John | Private | 713 |
West | Richard Annesley | Private | 1015 |
White | James | Private | 559 |
White | William | Private | 949 |
Williamson | Thomas J | Private | 991 |
Wilson | James | Private | 567 |
Wilson | Robert | Private | 714 |
Wilson | David | Private | 746 |
Wright | John | Private | 1008 |
Wylie | William James | Private | 357 |
Wylie | James Thomas | Private | 581 |
Embarked 3 November 1914
NAME | RANK | NO. | |
Trimble | Charles Delmege | Squadron Sergeant Major | 97 |
Embarked 18 December 1914
NAME | RANK | NO. | |
Officer | |||
Nugent | Arthur Charles | Lieutenant | |
Other ranks | |||
Baird | Charles | Private | 1094 |
Browne | Thomas Hay Ritchie | Private | 1186 |
Donaghy | Wilson | Private | 1181 |
Hunter | Samuel Simpson | Private | 1106 |
Joyce | Thomas Victor | Lance Corporal | 1171 |
Kennedy | David | Corporal | 762 |
McAuley | Thomas Arthur | Private | 1174 |
McCormick | David | Private | 981 |
McMorran | Hugh | Private | 1142 |
McVeigh | Thomas Owen | Trumpeter | 1163 |
Munro | William | Private | 1144 |
Nesbitt | Frederick | Private | 1109 |
Nixon | John | Private | 1053 |
Patton | William Andrew | Private | 1196 |
Reynolds | James Irvine | Private | 1056 |
Rodger | Matthew Spencer | Private | 1146 |
Scarlett | George Fleming | Private | 967 |
Smyth | Alexander | Private | 1085 |
Stevenson | William | Sergeant | 1198 |
Army Service Corps (attached to North Irish Horse)