Belfast Corporation Employees Roll of Honour
This roll, located in Belfast City Hall, includes just over 1,000 names of men who served during the war from 1914 to 1919. Among them are thirty-three North Irish Horsemen, listed below. (Note: the name and rank are as they appear on the roll. The regimental number has been added.)
Name | Rank | NIH Number |
Allen, James | Private | 1259 |
Brewer, Francis Allen | Sergeant | 838 |
Brennan, James | Provost Corporal | 1319 |
Corry, R. | Trooper | 1230 |
Carlisle, F. | Private | 1255 |
Campbell, R. | Trooper | 1639 |
Henderson, T. | Private | |
Hughan, W.J. | Trooper | 1260 |
Lamont, Alexr | Trooper | |
Lowry, E. | Corporal | 1162 |
McMichael, Wm. | Private | 1300 |
McMenemy, Geo. | Trooper | |
McKittrick, C. | Private | 1278 |
Rusco, A. | Corporal | 1216 |
Reams, H. | Trooper | |
Stewart, Jas. N.G. | Corporal | 1048 |
Sewell, W.A. | Regimental Sergt Major | 993 |
Smyth, Wm. J. | Private | |
Stringer, A. | Trooper | 1256 |
Supplemental List |
||
Armstrong, Saml. J. | ||
Beattie, J. | Trooper | 25 |
Brown, W. | Trooper, killed | 1839 |
Carey, John | Trooper | |
Finlay, James | Trooper | |
Kane, Thomas | ||
Lord, James | Trooper | |
Murdock, Wm. Jos. | ||
Smiton, Jas. | Private | 1640 |
Smith, James | Trooper | 1629 |
Thompson, Saml. | 1896 |
|
Watson, Charles | Trooper | 2150 |
Watkins, E. | Trooper | |
Watkins, W. | Trooper | 1516 |
Information and image sourced from Our Heroes In Memoriam site.