Regimental numbers and enlistment dates
All men (not officers) in the British Army were assigned a Regimental Number on enlistment. These numbers were linked to the unit in which they served. The North Irish Horse numbering commenced with the formation of that unit in 1908, Squadron Sergeant Major William Moore having the honour to receive Number 1. By the outbreak of the war, the number enlisted had reached more than 950, although by then the great majority were no longer with the North Irish Horse.
When a man moved to a new unit, he was usually given a new number. Thus, the men of the 2nd Regiment North Irish Horse received new numbers (between 41071 and 41645) when they were absorbed into the 9th Battalion Royal Irish Fusiliers in September and October of 1917.
In late 1917 a new numbering system was introduced for British cavalry units, with all men still serving in the North Irish Horse (essentialy those in the 1st Regiment) allocated 'Corps of Hussars' numbers commencing at 71000. As this new numbering followed the original order of enlistment, SSM William Moore received Number 71000.
Regimental Numbers are sometimes shown with a letter prefix. Corps of Hussars numbers, for example, may appear with an 'H' prefix, and in the case of the 6th Inniskilling Dragoons (Service Squadron), the prefix was 'UD' - Ulster Dragoons.
A Regimental Number can provide important clues as to the date on which a serviceman enlisted (most enlistment dates were lost with the destruction of the majority of service records in a bombing raid on London in September 1940). Where records still exist, they can give a range of possible enlistment dates for the others. The table below shows these for the North Irish Horse. It is drawn from surviving service records, medal index cards (some of which show enlistment dates) and date of discharge where the man was 'time expired'. Occasionally the numbers appear to have been issued 'out of order'. This can be explained by occasional paperwork delays between initial enlistment (attestation) and clearance by the approving officer.
1908 |
|
ENLISTMENT DATE |
NUMBER |
July 6 | 1-179 |
August 7 | 193 |
October 5 | 218 |
October 12 | 223 |
November 6 | 233 |
November 10 | 235 |
November 23 | 244 |
1909 |
|
January 2 | 261 |
January 16 | 266 |
February 23 | 294 |
March 2 | 298 |
March 5 | 303-307 |
March 12 | 316 |
March 19 | 333 |
April 8 | 353 |
April 14 | 357 |
June 16 | 381 |
October 12 | 408 |
October 30 | 427 |
November 11 | 402 |
November 12 | 418 |
December 8 | 429 |
1910 |
|
January 10 | 438 |
January 14 | 437 |
January 17 | 456-457 |
January 19 | 440 |
January 28 | 445 |
February 26 | 470 |
March 3 | 472 |
March 11 | 485 |
April 8 | 506 |
May 11 | 513 |
August 16 | 524 |
August 20 | 530 |
September 16 | 540 |
September 19 | 542 |
September 29 | 544 |
November 29 | 553 |
December 10 | 561 |
December 14 | 558 |
December 23 | 566-67 |
1911 |
|
January 17 | 568 |
January 25 | 565 |
February 8 | 584-585 |
February 11 | 575 |
February 18 | 579-581 |
February 24 | 590-591 |
March 6 | 587 |
April 24 | 603 |
June 5 | 617 |
August 11 | 624 |
October 2 | 620 |
October 26 | 625 |
November 10 | 633 |
November 14 | 635 |
November 16 | 637 |
November 29 | 628 |
December 28 | 650 |
1912 |
|
January 3 | 651 |
January 18 | 654 |
January 24 | 669 |
January 26 | 658 |
January 28 | 659 |
February 16 | 670-673 |
February 23 | 675 |
March 13 | 696 |
March 19 | 684 |
March 28 | 694 |
April 30 | 703-706 |
June 28 | 710 |
July 29 | 721 |
July 30 | 722 |
August 19 | 731 |
September 7 | 733 |
September 19 | 734 |
October 19 | 749 |
October 21 | 743 |
October 23 | 741 |
October 25 | 744 |
October 29 | 746 |
November 16 | 758 |
December 2 | 764 |
December 12 | 767 |
December 16 | 769 |
December 20 | 771 |
December 21 | 772 |
1913 |
|
January 10 | 778 |
January 13 | 780 |
January 14 | 787 |
January 18 | 783 |
January 22 | 789 |
February 1 | 788 |
February 5 | 814 |
February 26 | 805 |
March 8 | 806 |
March 13 | 819 |
March 14 | 807 |
March 19 | 808 |
April 2 | 823 |
April 5 | 827 |
April 5 | 829 |
April 7 | 828 |
April 8 | 831 |
April 14 | 835 |
April 21 | 842 |
April 24 | 838-843 |
April 26 | 846-847 |
April 30 | 844 |
May 20 | 854 |
July 23 | 857 |
August 4 | 859 |
August 11 | 862 |
August 25 | 863 |
October 17 | 868 |
October 20 | 876-877 |
October 23 | 870 |
December 12 | 882 |
December 22 | 883-885 |
1914 |
|
January 12 | 887 |
January 26 | 889 |
January 30 | 893-895 |
February 9 | 896 |
February 12 | 899 |
February 19 | 913 |
February 20 | 906-908 |
February 24 | 909-910 |
February 26 | 914 |
March 3 | 915 |
March 4 | 917 |
March 10 | 927 |
March 14 | 930 |
March 31 | 934 |
April 3 | 935 |
April 6 | 936 |
May 14 | 944 |
May 29 | 948 |
June 1 | 949 |
June 12 | 952 |
July 25 | 956 |
August 8 | 960 |
August 8 | 971 |
August 9 | 964 |
August 9 | 975 |
August 10 | 965 |
August 10 | 973 |
August 10 | 976-977 |
August 10 | 985-988 |
August 10 | 994 |
August 12 | 992 |
August 13 | 996-1005 |
August 14 | 993 |
August 17 | 1007-1008 |
August 17 | 1016 |
August 18 | 1010 |
August 20 | 1015 |
August 20 | 1019-1023 |
August 21 | 1024 |
August 24 | 1027-1029 |
August 25 | 1031-1040 |
August 27 | 1041-1043 |
August 28 | 1047-1048 |
August 31 | 1052-1066 |
August 31 | 1093 |
September 1 | 1067-1079 |
September 1 | 1095-1096 |
September 2 | 1081 |
September 2 | 1097-1099 |
September 3 | 1089-1091 |
September 3 | 1113 |
September 3 | 1121-1126 |
September 4 | 1102 |
September 4 | 1106 |
September 4 | 1129-1132 |
September 5 | 1110-1111 |
September 5 | 1153 |
September 7 | 1134-1147 |
September 7 | 1156 |
September 8 | 1159-1172 |
September 8 | 1198 |
September 9 | 1175 |
September 9 | 1183-1188 |
September 9 | 1193 |
September 10 | 1195-1197 |
September 10 | 1199-1203 |
September 10 | 1208 |
September 11 | 1204 |
September 13 | 1216-1217 |
September 14 | 1210-1211 |
September 26 | 1220 |
September 30 | 1221 |
October 1 | 1224-1249 |
October 2 | 1250-1257 |
October 3 | 1251 |
October 3 | 1259 |
October 3 | 1270 |
October 5 | 1262-1269 |
October 5 | 1271 |
October 6 | 1273-1274 |
October 7 | 1282-1286 |
October 8 | 1290-1295 |
October 9 | 1297 |
October 10 | 1300-1302 |
October 12 | 1303 |
October 13 | 1305-1309 |
October 14 | 1310 |
October 16 | 1318 |
October 19 | 1319-1322 |
October 20 | 1326 |
October 22 | 1329 |
October 23 | 1330 |
October 26 | 1332-1338 |
November 1 | 1340 |
November 5 | 1341 |
November 13 | 1350 |
November 16 | 1347-1349 |
November 20 | 1404 |
December 11 | 1352 |
December 30 | 1364-1369 |
December 30 | 1388 |
1915 |
|
January 1 | 1371 |
January 2 | 1372 |
January 4 | 1373-1375 |
January 5 | 1382 |
January 5 | 1389 |
January 11 | 1393-1396 |
January 14 | 1400-1403 |
January 19 | 1408 |
January 20 | 1411-1415 |
January 21 | 1416 |
January 25 | 1418 |
January 26 | 1423-1425 |
January 27 | 1426-1430 |
January 29 | 1432 |
February 1 | 1435 |
February 3 | 1437 |
February 4 | 1446 |
February 8 | 1443-1445 |
February 16 | 1448 |
February 18 | 1450 |
February 19 | 1452 |
February 25 | 1454-1455 |
March 1 | 1457-1459 |
March 1 | 1462 |
March 3 | 1460-1461 |
March 11 | 1466 |
March 19 | 1467 |
April 2 | 1470 |
April 7 | 1474-1475 |
April 8 | 1476-1479 |
April 15 | 1482 |
April 19 | 1488 |
April 20 | 1490 |
April 21 | 1493 |
April 23 | 1502 |
April 26 | 1495 |
April 28 | 1498 |
April 29 | 1501 |
May 1 | 1507 |
May 3 | 1510-1514 |
May 5 | 1516 |
May 8 | 1519 |
May 10 | 1520-1526 |
May 12 | 1527-1540 |
May 13 | 1542 |
May 18 | 1570 |
May 19 | 1555 |
May 22 | 1563-1568 |
May 24 | 1581-1597 |
May 25 | 1602-1619 |
May 26 | 1625-1630 |
May 27 | 1631 |
May 28 | 1634-1635 |
May 29 | 1667 |
May 29 | 1689 |
May 31 | 1644 |
June 1 | 1649 |
June 2 | 1651-1659 |
June 3 | 1662 |
June 4 | 1664-1668 |
June 6 | 1702 |
June 16 | 1691 |
June 16 | 1711 |
July 23 | 1712 |
August 7 | 1715 |
August 20 | 1721 |
August 28 | 1719 |
September 20 | 1726 |
September 21 | 1729 |
September 23 | 1730 |
September 27 | 1731-1733 |
September 29 | 1734 |
October 5 | 1736 |
October 6 | 1737 |
October 8 | 1741-1742 |
October 19 | 1749-1752 |
October 28 | 1759 |
November 1 | 1761 |
November 1 | 1771 |
November 2 | 1774 |
November 3 | 1791 |
November 4 | 1785-1787 |
November 6 | 1793-1799 |
November 6 | 1807 |
November 8 | 1796-1806 |
November 8 | 1808-1821 |
November 9 | 1832 |
November 10 | 1839 |
November 11 | 1842-1850 |
November 13 | 1857 |
November 13 | 1876 |
November 13 | 1882 |
November 15 | 1870-1884 |
November 16 | 1890-1896 |
November 17 | 1947-1962 |
November 18 | 1913-1914 |
November 18 | 1963 |
November 19 | 1924-1926 |
November 20 | 1934 |
November 22 | 1951 |
November 23 | 1944 |
November 23 | 1952-1955 |
November 23 | 2011 |
November 24 | 1964 |
November 25 | 1967-1968 |
November 25 | 1976 |
November 25 | 1998 |
November 26 | 2002 |
November 27 | 1986 |
November 29 | 1988 |
November 29 | 1990 |
November 30 | 1996 |
December 2 | 2007 |
December 2 | 2027 |
December 6 | 2018-2020 |
December 7 | 2032 |
December 8 | 2028 |
December 10 | 2033 |
December 11 | 2034 |
December 11 | 2041 |
December 11 | 2166 |
December 13 | 2037 |
December 16 | 2043 |
December 17 | 2046 |
December 31 | 2050 |
1916 |
|
January 1 | 2061 |
January 3 | 2054 |
January 4 | 2055-2056 |
January 4 | 2060 |
January 5 | 2057 |
January 5 | 2066 |
January 6 | 2064 |
January 14 | 2079 |
January 18 | 2083 |
January 24 | 2087 |
January 26 | 2089 |
January 28 | 2093 |
January 29 | 2095 |
January 29 | 2104 |
February 5 | 2103 |
February 7 | 2105 |
February 11 | 2112 |
February 16 | 2164 |
February 23 | 2122 |
February 25 | 2123 |
March 1 | 2117-2118 |
March 3 | 2121 |
March 14 | 2128 |
March 15 | 2129-2130 |
March 16 | 2134 |
March 22 | 2132 |
April 3 | 2139-2142 |
April 10 | 2143-2146 |
April 19 | 2152-2153 |
April 20 | 2154 |
April 27 | 2159 |
May 6 | 2163 |
May 17 | 2173 |
May 18 | 2172 |
May 27 | 2182 |
May 29 | 2188 |
May 31 | 2185 |
June 6 | 2189 |
June 7 | 2190-2191 |
June 28 | 2207 |
July 19 | 2218 |
July 28 | 2221 |
July 29 | 2223 |
July 30 | 2226 |
August 18 | 2235 |
August 19 | 2240 |
August 21 | 2237 |
August 21 | 2242 |
August 22 | 2244 |
August 26 | 2250 |
August 28 | 2251 |
August 29 | 2253-2254 |
August 31 | 2257-2258 |
September 2 | 2261-2265 |
September 11 | 2276 |
September 19 | 2278 |
September 30 | 2283 |
October 5 | 2285 |
October 7 | 2287 |
October 10 | 2290 |
October 17 | 2293 |
November 1 | 2301 |
November 16 | 2313 |
November 20 | 2310 |
November 23 | 2314 |
December 7 | 2321 |
December 12 | 2323 |
December 13 | 2329-2331 |
December 14 | 2332 |
December 27 | 2337 |
1917 |
|
January 3 | 2342 |
January 4 | 2345 |
January 29 | 2356 |
March 4 | 2538 |
March 29 | 2570 |
April 12 | 2413 |
April 20 | 2587 |
April 27 |
2433 |
May 3 | 2439 |
May 5 | 2440 |
May 16 | 2461 |
May 18 | 2501 |
May 29 | 2465 |
May 29 | 2568 |
May 30 | 2464 |
June 1 | 2463 |
June 2 | 2466 |
June 2 | 2489 |
June 6 | 2473 |
June 11 | 2482-2483 |
June 23 | 2492 |
June 26 | 2564 |
June 27 | 2509 |
July 2 | 2574-2587 |
July 3 | 2601-2602 |
July 24 | 2624 |
July 30 | 2638 |
August 1 | 2639 |
August 6 | 2649 |
August 9 | 2657 |
August 16 | 2659 |
August 17 | 2664 |
August 20 | 2667 |
September 3 | 2673 |
September 6 | 2675 |
September 11 | 2680 |
September 12 | 2684 |
September 24 | 2691 |
October 5 | 2695 |
October 30 | 2700 |
November 14 | 2738 |
November 22 | 2745 |
November 23 | 2747-2749 |
December 3 | 2751 |
December 10 | 2755 |
December 13 | 2757 |
December 15 | 2759 |
1918 |
|
January 8 | 72018 |
January 19 | 72024 |
February 2 | 72030 |
February 7 | 72034 |
March 25 | 72052 |
April 2 | 72055 |
April 12 | 72066 |
April 23 | 72080-72084 |
April 29 | 72086-72087 |
May 8 | 72092 |
May 13 | 72095 |
June 3 | 72106 |
June 11 | 72118 |
July 1 | 72116 |
July 30 | 72124-72125 |
August 14 | 72128 |
August 16 | 72129 |
August 22 | 72136 |
August 31 | 72142-72143 |
September 9 | 72144 |
September 12 | 81210-81265 |
September 14 | 72149 |
September 21 |
72161 |
September 27 |
72169 |
October 1 | 72185 |
October 3 | 72174 |
October 10 | 72188 |
October 11 | 72209 |
October 12 | 72191 |
October 14 | 72205 |
October 19 | 72213 |
October 25 | 72220 |
November 1 | 72226 |