Horsemen who transferred to the Tank Corps
During the war more than sixty officers and men of the North Irish Horse served in the Tank Corps or its predecessor, the Machine Gun Corps (Heavy Branch). Their names are listed below.
JOINED THE TANK CORPS AS OFFICERS | |
Name | Date joined |
Maude, Eustace Anthony Whaley | 8 December 1916 |
Mitchell, John Samuel | 30 January 1917 |
Leader, Thomas Henry Mowbray | November and December 1917, from the 9th (NIH) Battalion, Royal Irish Fusiliers |
Whalen, Frederick Joseph | |
Larter, Charles Brunskill | |
Poole, Frank Tarbett | |
Garnham, George | |
Bayliff, Gabriel Thomas Lane | |
West, Richard Annesley | 26 December 1917 |
Connar, Henry Percy | 27 December 1917 |
Armstrong, James Robert Bargrave | 19 October 1918 |
JOINED THE TANK CORPS AS OTHER RANKS | ||||
Name | NIH number | Tank Corps number | Date joined | Additional information |
Freeland, Wesley | 1571 | 76332 | 1 March 1917 |
|
Akerlind, Gustaf William | 1079 | 76333 | 1 March 1917 |
|
Mitchell, Alexander Gordon | 1068 | 77144 | 23 March 1917 |
Central Works |
Menice, Edward James | 996 | 77146 | 23 March 1917 |
|
Worth, William Robert | 1452 | 77167 | 23 March 1917 |
|
Despard, Richard | 112193 | 7 August 1917 |
K Battalion | |
Irwin, Robert | 988 | 304845 | 28 December 1917, from the 9th (North Irish Horse) Battalion, Royal Irish Fusiliers |
18th Battalion |
Cassidy, Robert | 1002 | 304846 | 15th Battalion | |
Roulston, William | 1153 | 304847 | 17th Battalion, then 11th Battalion | |
Moran, Richard | 2091 | 304849 | ||
Hall, Robert | 171(UD) | 304851 | 5th Battalion | |
Burke, William | 2310 | 304852 | 17th Battalion | |
Whiteside, James Bryson | 1568 | 304854 | 17th Battalion | |
Kerr, William | 924 | 304863 | 17th Battalion | |
Cochrane, George | 1847 | 304864 | 17th Battalion | |
Magill, Charles | 2043 | 304865 | 17th Battalion | |
Flanagan, Richard | 280(UD) | 304866 | 17th Battalion | |
Shaw, Joseph | 1425 | 304867 | 14th Battalion | |
McDowell, William Frederick | 1164 | 304868 | 17th Battalion | |
Crooks, William | 782 | 304869 | 15th Battalion | |
Seaman, Robert John | 1416 | 304870 | 15th Battalion | |
Martin, William | 814 | 304871 | 15th Battalion | |
Averell, Robert | 485 | 304872 | 15th Battalion | |
Averell, Andrew | 2046 | 304875 | 15th Battalion | |
Tobin, Peter | 1221 | 304876 | 15th Battalion | |
Chestnut, Thomas | 1632 | 304877 | ||
Lucas, Joseph | 1364 | 304878 | ||
Warwick, John Alexander | 1947 | 304879 | 15th Battalion | |
Buchanan, James Allen | 868 | 304880 | 15th Battalion | |
Wilson, Ernest | 2314 | 304882 | 15th Battalion | |
Bell, Edwin Victor | 1726 | 304883 | 1st Battalion | |
Millar, James Hamilton Johnston | 1396 | 304898 | 11th Battalion | |
Alexander, James Harold | 1281 | 305502 | 7 January 1918, from the 1st North Irish Horse Regiment |
|
McDowell, William John | 1064 | 305503 | 7th Battalion | |
Cowell, John William Richardson | 1554 | 305504 | ||
Gilmore, Charles | 1665 | 305505 | 3rd Battalion | |
Hanlon, William John | 1496 | 305506 | ||
Phillips, Samuel | 1025 | 305507 | 2nd Battalion | |
Sloan, Wilfred | 1168 | 305508 | ||
Watt, William | 1001 | 305509 | 12th Battalion | |
Donnelly, William John | 1543 | 305510 | 7th Battalion. Killed in action 13 April 1918 | |
Cooke, William Kyle | 1926 | 305511 | 9th Battalion | |
Davenport, Ernest | 2718 | 305512 | 5th Battalion | |
Wilcox, Reginald John | 2732 | 305513 | 1st Battalion | |
Batham, James Peter | 2713 | 305514 | 1st Battalion | |
Marles, Harold | 2727 | 305667 | 7-21 January 1918 |
2nd Battalion |
Cleland, William James | 1158 | 305668 | ||
Gray, Harry | 1024 | 307580 | 21 January 1918 |
|
Harrison, James | 2259 | 309002 | February-March 1918 |
|
Abery, Henry Charles | 703 | 303029 | October 1918 |
|
McAnuff, Robert | 2028 | 318259 | 13 November 1918 |