Presbyterian Church in Ireland
Roll of Honour: 1914-1919
The Presbyterian Church in Ireland Roll of Honour was published in 1921. The names are arranged alphabetically by Congregation. Information recorded included: names, address, rank, the regiment, battalion or unit. There are over 24,000 names and of these over 4,000 made the supreme sacrifice.
Many North Irish Horsemen are included on the Roll, and these are shown below. Where known, I have added their regimental number (unless otherwise indicated, this is their North Irish Horse number), which was not included on the original Roll, and a link to the page on individual Horsemen. A poppy symbol indicated that the man was a casualty of the war.
Some information in this page, such as names taken from church memorials and rolls where the congregation list is not shown on the Roll of Honour, have been sourced from the excellent site Eddies Extracts.
Note: Some men are listed against more than one Congregation. The information included in the 'Regiment' and the 'Remarks' column is as shown on the original Roll. It is not always accurate.
Presbytery | Congregation | Name | Rank | Regiment | N.I.H. No. |
Address |
Remarks |
AHOGHILL | Grange | William McKee | Private | N.I.H. | Taylorstown |
||
Killymurris | Robert Kinnear | Private | N.I.H. | 617 |
Glarryford |
||
Samuel H. Madill | Private | N.I.H. | .. |
Crankill |
|||
William Park | Private | 2256 |
Ballywatermoy |
||||
Rasharkin | James Gordon | Private | N.I.H. | Rasharkin |
|||
James Johnston | Private | N.I.H. | Rasharkin |
||||
George Killough | Private | N.I.H. | 2362 |
Rasharkin |
Died | ||
Hugh McCahon | Private | N.I.H. | .. |
Rasharkin |
|||
Charles Reid | Private | N.I.H. | Rasharkin |
||||
ARDS | Ballyblack | John A. Rankin | Trooper | N.I.H. | Loughries |
Prisoner. [South Irish Horse No.3150, not N.I.H.] | |
Ballygilbert | Thomas W. Pyper | Sergeant-Major | N.I.H. | 2023 |
Crawfordsburn |
||
Bangor, First | John Gray snr. | Driver | R.A.S.C. | 1092 |
16a Church Street | ||
William Herbert Martin | Sergeant | N.I.H. | .. |
Princetown Road |
|||
Charles Moag | Trooper | N.I.H. | 1616 |
Rathgael |
|||
Bangor, Trinity | W.A. Mansfield | Trooper | N.I.H. | Dufferin Villas |
[South Irish Horse No.1539, not N.I.H.] | ||
Conlig | Reuben Dickson | 2nd Lieutenant | N.I.H. | 1544 |
Conlig |
||
Donaghadee | Albert Magill | Rifleman | 2nd Batt. R.I. Rifles | .. |
Ballyvester | ||
Shore Street, Donaghadee | Thomas Angus | R. Irish F. | 1927 |
Donaghadee | Prisoner of War | ||
Greyabbey, Trinity | Samuel Bowden | Private | N.I.H. | 1913 |
Tullycaney, Greyabbey |
||
Holywood, First | Nathaniel Brown | Trooper | N.I.H. | 1774 |
Bellvue |
||
Alexander Cowan | Trooper | N.I.H. | 71685 |
Marino, Co. Down |
|||
John Simpson | Rifleman | R.I. Rifles | .. |
Shore Road |
|||
Alfred Thompson | Trooper | N.I.H., M.M.P | Churchfield |
||||
Newtownards, First | Edward Brett | Trooper | N.I.H. | 1818 |
Newtownards |
||
T. Sydney Copeland | 2nd Lieutenant | N.I.H. | 1273 |
Westmount |
|||
Thomas Orr | Sergeant | N.I.H. | 1668 |
Loughries |
|||
J.A. Scott | Trooper | N.I.H. | 2286 |
Newtownards |
|||
ARMAGH | Armagh, First | William Kerr | Private | 9th Batt. R. Irish F. | 924 |
||
John McKennall | Trooper | N.I.H. | 938 |
Killylinn |
|||
Armagh, Third | Thomas McClelland | Private | R. Irish F. | 2231 |
Irish Street | ||
Portadown, First | Herbert Rutherford | N.I.H. | .. |
Bannview House |
Prisoner | ||
Thomas Vaughan | Sergeant | N.I.H. | Seagoe | Prisoner at Mons. [4th Dragoon Guards, not N.I.H..] | |||
Walter Vaughan | Trooper | N.I.H. | 538 |
Seagoe |
|||
Richhill | John Beck | Private | R. Irish F. | 1114 |
Hamiltonstown | ||
Tassagh | Hugh McMorran | Lance Corporal | N.I.H. | 1142 |
Tassagh |
||
ATHLONE | Longford | James H. Leyburn | Trooper | N.I.H. | 2076 |
||
BAILIEBOROUGH | Ballyjamesduff | William Anderson | Private | N.I.H. | 71946 |
Ahalohan | |
Bailieborough, First (Corglass) | H.J. Eakin | Trooper | 2041 |
[Name on church memorial, not in PCI.] | |||
John Nixon Gibson | Rifleman | 1st Batt. N.I.H. | 2217 |
Killed. [Name on church memorial, not in PCI.] | |||
BALLYBAY | Ballybay, First | Samuel Shiels | 9th Batt. R. Irish F. | 1459 |
Drowned in R.M.S. Leinster | ||
Ballybay, Second | Richard McWilliams | Trooper | N.I.H. | Creevelands | |||
George Nesbitt | Sergeant | N.I.H. | 223 |
Tyrardon | |||
William Nesbitt | Private | N.I.H. | 848 |
Tappa | |||
Louis Potts | Private | N.I.H. | 650 |
Drumgrole | |||
Castleblayney, First | Thomas Harrison | R. Inn. F. | 1381 |
Tullyrahan | |||
James H. King | Sergeant Major | N.I.H. | 407 |
Tullyvin | |||
William Livingston | N.I.H. | 624 |
Castleblayney | Gassed | |||
William Martin | N.I.H. | 814 |
Cairntra | ||||
Harry Watson | Corporal | N.I.H. | 1369 |
Castleblayney | |||
Creggan and Broomfield | Samuel Speers | Private | R. Irish F. | 1453 |
Cullyhanna, Co. Armagh | Killed in Action | |
Derryvalley | Ernest Gilliland | Sergeant Major | N.I.H. | 308 |
Corfad | ||
Frankford, Garmany's Grove | Samuel Crozier | Trooper | N.I.H. | 1961 |
Longfield | ||
Robert A. Knox | Lance Corporal | R.I. Rifles | .. |
Dromore | Prisoner of War | ||
Loughmourne and Crieve | Josiah Burgess | Private | N.I.H. | 931 |
Loughmourne | Mons Medal | |
William Mills | Private | N.I.H. | 71979 |
Died | |||
BALLYMENA | Ahoghill, First | David Cameron | Private | R.I. Rifles | .. |
Corbally | Killed in Action |
George Forbes | Private | N.I.H. | 1915 |
Moneydollog | |||
John Forbes | Private | N.I.H. | 1924 |
Moneydollog | Killed in Action | ||
Harry Perry | Private | N.I.H. | Galgorm | ||||
High Street, Second, Antrim | Samuel Beresford | Private | N.I.H. | 1982 |
Antrim | ||
Charles W. Clark | 2nd Lieutenant | N.I.H. | 1388 |
New Lodge, Muckamore | |||
Henry Clark | Private | N.I.H. | 71816 |
Dungonnell, Antrim | |||
Alfred Huston | Private | N.I.H. | Antrim | ||||
John Stewart | N.I.H. | ..
|
[Recorded on the church memorial but not in the Roll of Honour.] | ||||
J. Maxwell Stewart | N.I.H. | ..
|
[Recorded on the church memorial but not in the Roll of Honour.] | ||||
Samuel Williamson | Private | N.I.H. | 1661 |
Fountain Street, Antrim | |||
Ballymena, First | John Aiken | Private | N.I.H. | 1758 |
Ballymena | ||
William Ferguson | Lieutenant | R.I. Rifles | 1812 |
Ballymena | |||
Jack Fisher | Private | N.I.H. | Ballymena | ||||
Robert Kinnear | Private | N.I.H. | 617 |
Ballymena | |||
Harry Mehaffy | Private | N.I.H. | 71744 |
Ballymena | |||
Thomas Montgomery | Private | N.I.H. | 1909 |
Ballymena | |||
Thomas McAteer | Private | N.I.H. | 1919 |
Ballymena | |||
John McCartney | Private | N.I.H. | 1905 |
Ballymena | |||
Samuel E. Russell | Private | R.I. Rifles | .. |
Ballymena | |||
James L. Russell | Lance Corporal | R. Innis. F. | .. |
Ballymena | |||
Arthur Smyth | Private | N.I.H. | .. |
Ballymena | |||
Ballymena, Second | Joseph Bailie | Trooper | N.I.H. | 1949 |
Princess Street | ||
James McAteer | Trooper | N.I.H. | 2287 |
Greenvale Street | |||
William J. Richmond | Trooper | N.I.H. | 1885 |
Garfield Place | |||
Samuel Steele | Trooper | N.I.H. | 1838 |
Clonavon Terrace | |||
Ballymena, West Church | W.J. Allison | Private | R. Inn. F. | 2093 |
Ballymena | ||
George Beatty | Trooper | N.I.H. | 1912 |
Ballymena | |||
Jerry Clarke | Private | 10th Cavalry Corps | 1635 |
Ballymena | |||
James Craig | Drummer | R. Innis. F. | 1129 |
Ballymena | |||
James McIlroy | Sergeant | N.I.H. | 51 |
Ballymena | |||
T. McKeegan | Trooper | N.I.H. | Ballymena | ||||
William Magregor | Trooper | N.I.H. | .. |
Ballymena | |||
Frederick Skillen | Lieutenant | King's Liverpool Regiment | 1232 |
Ballymena | |||
Samuel Wilson | Private | N.I.H. | 2019 |
Ballymena | |||
Ballymena, Wellington Street | James Anderson | Cadet | N.I.H. | 1981 |
Ballymena | ||
Joseph Anderson | Trooper | N.I.H. | Ballymena | ||||
James Francey | Private | N.I.H. | 2268 |
Ballee, Ballymena | Prisoner of War | ||
James Harrison | Driver | Tank Corps | 2259 |
Cromkill, Ballymena | Gassed | ||
William Gillespie | Trooper | N.I.H. | 2185 |
Ballycraigy, Ballymena | |||
George Mark | Private | R. Irish F. | 2251 |
Ballymena | Killed | ||
Samuel Millar | Private | R.I. Rifles | 1133 |
Ballymena | Wounded | ||
John Shaw | Trooper | N.I.H. | Ballymena | ||||
Hugh Smyth | Private | R. Innis. F. | .. |
Cromkill, Ballymena | |||
Harry Welsh | Trooper | N.I.H. | 1975 |
Ballee, Ballymena | |||
Harryville, Ballymena | Samuel J. Hanna | Private | N.I.H. | 1355 |
Waveney Road, Ballymena | ||
__ Harrison | Private | Tank Corps | 2259 |
Wounded | |||
William McCarley | Private | R. Irish F. | 2252 |
Casement Street, Ballymena | Military Medal | ||
Alfred McClean | Trooper | N.I.H. | Casement Street, Ballymena | ||||
Broughshane, First | John Gilchrist | Private | N.I.H. | .. |
Dunaird | ||
Frank McBurney | Gunner | R.H.A. | .. |
Ballylig | |||
John Montford | Cadet | N.I.H. | 618 |
Lisnamurricane | |||
James Ritchie | Private | N.I.H. | 2306 |
Ballylig | |||
William J. Robinson | Corporal | N.I.H. | Rokeel | Killed in Action | |||
Ben Taggart | Trooper | N.I.H. | 1356 |
Knockboy | |||
Broughshane, Second | J. Adair | Private | N.I.H. | Rathkeel | |||
J. Barr | Private | N.I.H. | .. |
Broughshane | |||
S. Crawford | Private | N.I.H. | 1804 |
Tullymore | |||
Alexander Lynn | Private | N.I.H. | .. |
Broughshane | |||
Buckna | William Boyle | Trooper | N.I.H. | 2248 |
Upper Buckna | ||
William Clarke | Trooper | N.I.H. | .. |
Ballinacaird | |||
David Kennedy | Trooper | N.I.H. | .. |
Blackstown | |||
Frank McMaster | Private | R.I. Rifles | 3347 |
Upper Buckna | Wounded | ||
John Ramsay | Private | N.I.H. | 71936 |
Drumlickney | |||
Robert Robinson | Trooper | N.I.H. | Ballinacaird | ||||
Joseph Shaw | Trooper | N.I.H. | .. |
Loughconnolly | |||
Samuel Wallace | Private | N.I.H. | .. |
Kilnacolpagh | |||
Clough, County Antrim | Harry Ferguson | Private | N.I.H. | Carnlea | |||
James Graham | Private | N.I.H. | 1983 |
Ballyreagh | |||
Hugh Hall Johnston | Private | N.I.H. | .. |
Ballyreagh | |||
Thomas Johnston | Private | R.I. Rifles | 2186 |
Ballyreagh | Killed in Action | ||
Alex. Linton | Private | R.I. Rifles | 2176 |
Dougery | Prisoner of War | ||
Robert James Linton | Private | R.G.A. | 2253 |
Artnacrea | |||
Robert Walker | Private | N.I.H. | 1855 |
Dunboght | |||
Robert Watt | Private | N.I.H. | .. |
Forcess | Prisoner of War | ||
Cloughwater | Robert C. Herbison | Private | N.I.H. | .. |
Drumfin | ||
David Kelly | Corporal | N.I.H. | 2107 |
Craigywarren | |||
Joseph McClintock | Private | N.I.H. | Killygore | ||||
W. John Richmond | Private | N.I.H. | 1885 |
Rathkenny | |||
Connor | John Brownlees | Trooper | N.I.H. | Ballymaceven, Kells | |||
Hugh G. Cupples | Private | N.I.H. | 71785 |
Kells | |||
Jeremiah Cupples | Farrier | N.I.H. | .. |
Lisnevenagh, Kells | |||
Matthew McCartney | Trooper | N.I.H. | 1954 |
Crumbkill, Ballymena | |||
Cuningham Memorial | James Craig | Trooper | N.I.H. | Craigs | |||
Thomas Craig | Trooper | N.I.H. | Craigs | ||||
Robert John Kennedy | Trooper | N.I.H. | 1761 |
Galgorm Parks | |||
William Stevenson | Corporal | N.I.H. | 1985 |
Crankill | |||
Harry Welsh | Trooper | N.I.H. | 1975 |
Cullybackey | Gassed | ||
Cushendall | James Maxwell Stewart | Private | N.I.H. | .. |
Cushendall | ||
Glenarm | William G. Crawford | Private | N.I.H. | 857 |
Dickeystown | Wounded | |
James Wright | Private | M.G. Corps | 2288 |
Doonan | |||
Glenwherry | Patrick Maybin Esler | Private | N.I.H. | .. |
Cross | ||
James Robinson | N.I.H. | 71817 |
Kinneygallough | ||||
Thomas Robinson | N.I.H. | Kinneygallough | |||||
Kells & Eskylane | James Hanna | Private | N.I.H. | .. |
Crumkill | Wounded | |
Samuel Wray | Private | N.I.H. | 1986 |
Kells | Wounded | ||
Newtowncrommelin | John Scott | Trooper | N.I.H. | 2372 |
Parkmore | Killed in Action | |
Portglenone, First | Joseph Calwell | Private | 11th Hussars | 71736 |
Tamlaght | ||
Samuel Marshall | Private | N.I.H. | 2303 |
Garvaghy | |||
William Reynolds | Private | N.I.H. | .. |
Tyanee | |||
Randalstown, Old Congregation | Thomas Harpur | Private | N.I.H. | Magheralane | |||
Wilfred Thompson | N.I.H. | 1773 |
Andraid | ||||
BANBRIDGE | Annaghlone, First and Second | Thomas McMurray | Machine Gunner | R.I. Rifles [sic] | 1613 |
Cappy | Wounded |
Ballydown | John McKee | Private | N.I.H. | 1062 |
Dromore Road, Banbridge | ||
Banbridge, Bannside | Thomas Chambers | Trooper | N.I.H. | 1065 |
Dromore Street | ||
William Chambers | Sergeant | N.I.H. | 1394 |
Dromore Street | |||
J.B. Harvey | Trooper | N.I.H. | .. |
Church Street | |||
Banbridge, Scarva Street | John Carson | Private | R.I.H. | 2276 |
Newry Street | ||
James Crawford | Private | Att. 10th Batt. R. Innis. F | 1061 |
Bridge Street | |||
Donacloney | Ewart Hamilton | Private | N.I.H. | .. |
Ballynabraggett | ||
Robert Houston | Private | N.I.H. | 527 |
Donacloney | |||
Samuel J. McKane | Driver | N.I.H. | Moyganoon | Wounded. [Probably not NIH, but Samuel John McKane, RFA, 238827.] | |||
Gilford | R. McG. Fowler | Private | N.I.H. | 945 |
Madden, Gilford | ||
Glascar | William Watt | Private | N.I.H. | 1001 |
Brookvale | Military Medal | |
Newmills (Co. Down) | Samuel Boyd McCleary | Rifleman | 1st Batt. R.I. Rifles | .. |
Bleary | Wounded | |
Tullylish | John Browne | Trooper | N.I.H. | Whitelands, Gilford | |||
William Craig | Trooper | N.I.H. | 1057 |
Coose, Laurencetown | |||
BELFAST | Agnes Street | Daniel Agnew | 1004 |
22 Brownlow Street | |||
John Arlow | Trooper | 1st N.I.H. | 1521 |
Crumlin Road | |||
Daniel Ballentine | Trooper (Private) | 7th Cavalry Corps (R. Irish F.) | 1827 |
20 Agnes Street | Wounded | ||
Joseph Barnes | N.I.H. | 2482 |
14 Alloa Street | ||||
F.E. Carlisle | Trooper | N.I.H. | 1255 |
13 Tilly Street | |||
William Victor McKee | Private | 1st Batt. R.I. Rifles | .. |
4 Glanworth Street | Prisoner of War | ||
James Montgomery | Private | R.I. Rifles | 1910 |
160 Snugville Street | Died. [N.I.H., not R.I. Rifles.] | ||
Richard Moore | Trooper | N.I.H. | 2206 |
44 Hillview Street | Died | ||
Joseph Shaw | Private | 4th Batt. Tank Corps | 1425 |
Ballyutoag | |||
F.J. Simpson | Sergeant | N.I.H. | 1647 |
75 Cavehill Road | |||
James Telford | Private | R. Innis. F. | .. |
20 Liffey Street | |||
Albert Street | Robert Jamison | N.I.H. | Dover Street | ||||
John McMaster | Sergeant | N.I.H. | 1638 |
Enfield Street | |||
William A. Todd | Private | 9th R.I. Fusiliers | 1684 |
Grosvenor Road | Prisoner of War | ||
Argyle Place | Matthew Crawford | Trooper | N.I.H. | 1456 |
24 Mossvale Street | Wounded | |
William Winnington | Trooper | N.I.H. | 1578 |
92 Bray Street | |||
Ballymacarrett | Isaac McDowell | 2333 |
15 Chatsworth Street | ||||
Thomas Steele | 1936 |
9 The Mount | |||||
Ballysillan | Frank McDowell | Trooper | N.I.H. | 1539 |
|||
William McDowell | Trooper | N.I.H. | 1164 |
||||
W.M. Wilson | Trooper | N.I.H., F-M. | |||||
John Wright | Sergeant | N.I.H. | 1008 |
||||
Belmont | George Gill | N.I.H. | 1692 |
||||
C. Gilmore | Corporal | 1665 |
|||||
G. Kelly | Private | 1180 |
|||||
I.D. Macpherson | Trooper | 1663 |
|||||
Berry Street | William McQuoid | Private | N.I.H. | 1683 |
105 Westmoreland Street | ||
John Smith | Corporal | N.I.H. | 2108 |
10 Adam Street | Missing | ||
Bethany (Agnes Street) | George Murray | Private | N.I.H., R.I. Regiment | 2369 |
Eglish, Cliftonville Circus | Killed in Action | |
Broadway | William Johnston | Private | N.I.H. | 2243 |
Donegall Road | ||
W.H. Johnston | Rifleman | R.I. Fusiliers | .. |
Wounded | |||
Joseph Lucas | Tank Corps | 1364 |
Braemer Street | ||||
William McQuoid | Private | N.I.H. | 1683 |
Clondara Terrace | |||
James Shannon | Private | N.I.H. | 1500 |
Shankill Road | Wounded | ||
Carnmoney | Samuel McCullough | Trooper | N.I.H. | .. |
Glengormley | ||
James McKinlay | Trooper | N.I.H. | .. |
Whitewell | |||
Joseph Paisley | Private | 10th Batt. R. Innis. F. | .. |
||||
Samuel Strange | Trooper | N.I.H. | 1526 |
Ballyhenry | |||
Castlereagh | John Lamont | Trooper | N.I.H. | 1826 |
Lisleen | ||
Samuel McMinn | Trooper | N.I.H. | Newtownbreda | Wounded | |||
James Rainey | Trooper | N.I.H. | 1729 |
Castlereagh | Wounded | ||
Castleton | Charles Elder | Trooper | N.I.H. | 1841 |
25 New North Queen Street | Killed in Action | |
W. J. McGirr | 1235 |
107 Glencollyer Street | |||||
Clifton Street | Ernest Adair | Trooper | N.I.H. | 1440 |
1 Great Patrick Street | Wounded | |
Robert F. Gillespie | Trooper | N.I.H. | .. |
64 Clanchattan Street | |||
Thomas Majury | Sergeant | N.I.H. | 1352 |
19 Castle Lane | |||
Albert McKenzie | Trooper | N.I.H. | 2139 |
Ashley View | Wounded | ||
William J. McKenzie | Trooper | N.I.H. | Cliftonville Circus | Wounded | |||
Robert W. Nesbitt | Sapper | Royal Engineers | 2118 |
6 Athol Street | |||
Cliftonville | William Armstrong | Private | N.I.H. | 1813 |
187 Upper Meadow Street | Wounded | |
John Beatty | 2nd Lieutenant | N.I.H. | 1225 |
142 Manor Street | |||
John Carson | 2nd Lieutenant | N.I.H. | 294 Crumlin Road | ||||
H. Gray | Trooper | N.I.H. | 1024 |
Vilette, Downshire Road | |||
John Johnston | Trooper | N.I.H. | 1263 |
7 Nore Street | |||
Henry Price | Trooper | N.I.H. | 1254 |
4 Upper Charleville Street | |||
H. Simms | Private | R.I. Rifles | 2233 |
11 Beechnut Street | |||
William Wilkin | 2nd Lieutenant | N.I.H. | 1592 |
13 Easton Crescent | |||
Cooke Centenary | Clifford R. Boyd | Lieutenant | R.A.F. | 1227 |
Claremount, Ardenlee Avenue | R.I. | |
Victor Downey | Lance Corporal | R. Irish F. | 1354 |
100 Deramore Avenue | |||
James B. Harvey | Sergeant | N.I.H. | .. |
1 Skegoneil Avenue | |||
Alexander Roy | Trooper | N.I.H. | .. |
St Helen's, F'ville Avenue | |||
David Roy | 2nd Lieutenant | 16th Batt. R.I. Rifles | 1507 |
St Helen's, F'ville Avenue | |||
James A. Winnington | Trooper | N.I.H. | 1707 |
Alexandra Park Avenue | |||
Cregagh | Andrew Pearce | Private | N.I.H. | 2463 |
|||
John Wilson | Private | N.I.H. | |||||
Charles Woodside | N.I.H. | 1795 |
Died | ||||
Crescent | James Barbour | Trooper | N.I.H. | 1614 |
13 Salisbury Street | ||
Robert Barbour | Trooper | N.I.H. | 1590 |
13 Salisbury Street | |||
James Dowling | 2nd Lieutenant | 10th Batt. R.I. Rifles | 985 |
Rea Anna, Marlboro Park | Wounded | ||
John Dumigan | Corporal | 2nd Dns, Scots Greys | 1275 |
10 Lavinia Street | |||
James Lord | Private | N.I.H. | 1953 |
53 Beech Street | |||
David McManus | Shoeing Smith | N.I.H. | 1266 |
24 Penrose Street | |||
Henry Nickels | Trooper | N.I.H. | 8 Burmah Street | ||||
W. J. Smith | Trooper | 8th King's Royal Irish Hussars | 1258 |
43 Rutland Street | |||
Donegall Pass | Thomas Foreman | Trooper | N.I.H. | 2294 |
Knockbracken | ||
James Nixon | Trooper | N.I.H. | 1165 |
13 Curzon Street | |||
Donegall Road | Willie Brennan | Private | N.I.H. | 1643 |
254 Donegall Road | ||
John Kennedy | Trooper | N.I.H. | 43 Virginia Street | ||||
Duncairn | John J. Doak | Trooper | N.I.H. | .. |
Cosgrove Street | Wounded | |
Albert V. Dunseith | Corporal | R. Irish F. | 2137 |
Ashley Park | Wounded | ||
W.W. Irwin | Trooper | N.I.H. | Victoria Gardens | Wounded | |||
Harry L. Logan | 2nd Lieutenant | 18th Batt. London Irish Rifles | 1081 |
Castleton Gardens | Private | ||
Jack W. Logan | Trooper | N.I.H. | 1652 |
Castleton Gardens | |||
Robert M. Magill | Trooper | N.I.H. | 2055 |
Cavehill Road | |||
Sydney W. Montgomery | Lance Corporal | N.I.H. | 1239 |
Somerton Road | Gassed | ||
Harold P. Nixon | 2nd Lieutenant | Wiltshire Regiment | 1075 |
Hopefield Avenue | Killed in Action | ||
Samuel Strange jun. | Trooper | N.I.H., Scots Greys | 1526 |
Carnmoney | |||
Dunmurry | Robert N. Anderson | Lieutenant | 2nd Cavalry Reserve | 1204 |
The Park, Dunmurry | ||
Alexander Mitchell | Trooper | N.I.H. | 2034 |
Innisfallen, Dunmurry | Wounded | ||
Eglinton Street | Robert Allen | Corporal | N.I.H. | 1744 |
190 Agnes Street | ||
John Blair | Private | N.I.H. | 1078 |
||||
Francis Cunningham | Cadet | N.I.H. | 1401 |
18 Castleton Gardens | |||
Alfred E. Karr | Private | 7th R.I. Regiment | 1515 |
18 Carlisle Street | |||
Alexander McAllister | Corporal | N.I.H. | 62 Berlin Street | Probably not NIH (see W.A. McAllister below) | |||
William A. McAllister | Private | 14th R.I. Rifles | 1751 |
62 Berlin Street | Probably not 14th RI Rifles (see above) | ||
James McClurg | Corporal | N.I.H. | 1575 |
236 Old Lodge Road | |||
Thomas Todd | Private | N.I.H. | 1031 |
30 Upper Glenfarne Street | |||
Ekenhead | Robert Boal | Trooper | N.I.H. | 1573 |
13 Derg Street | ||
Alexander Corry | Trooper | N.I.H. | 1565 |
90 Mountcollyer Avenue | |||
Frederick Montgomery | Naval Air Service | 1038 |
92 Gainsboro' Drive | ||||
Fortwilliam Park | Charles Bell | Trooper | N.I.H. | 71621 |
Marine Villas, G'dore Avenue | ||
Robert J. Blakley | Sergeant Major | Irish Cavalry Depot | .. |
5 Manilla Terrace, S'neil Avenue | |||
John C. Campbell | Trooper | N.I.H. | Cairn-Lynn, D'gall Park | ||||
William F. Carse | Trooper | N.I.H. | 1655 |
9 Richmond Crescent | |||
Robert Dougall | Trooper | N.I.H. | 1070 |
Staunton, Taunton Avenue | |||
Bertie Dunseith | Trooper | N.I.H. | 2137 |
Brooklands, Ashley Gardens | |||
Arthur Frew | Sergeant | N.I.H. | 1042 |
15 Indiana Avenue | |||
James Harvey | Sergeant | N.I.H. | .. |
Cloughfin, Skegoneil Avenue | |||
Jim Hutton | Cadet | R.A.F. [sic] | 1090 |
21 Salisbury Avenue | Wounded | ||
Samuel Johnston | Trooper | N.I.H. | Ramore, Castle Park | ||||
Victor McKee | Trooper | N.I.H. | .. |
4 Glanworth Street | |||
Herbert Miskimmin | 2nd Lieutenant | M.G.C. | 1664 |
Culmore, Glenburn Park | Wounded | ||
David Moir | Trooper | N.I.H. | 1041 |
Baltic Villas, G'dore Avenue | Wounded | ||
Stewart Moir | Trooper | N.I.H., R.A.F. | 973 |
Baltic Villas, Gdore Avenue | |||
Charlie Morton | Trooper | N.I.H. | Simla, Glastonbury Avenue | ||||
Jim Nesbitt | Trooper | N.I.H. | 1089 |
8 Salisbury Avenue | |||
Jack Rusk | Trooper | N.I.H. | Winterdene, Cavehill Road | ||||
Fountainville | David Beattie | Driver | N.I.H. | 10 Gaffikin Street | |||
Great Victoria Street | Robert Campbell | Private | N.I.H. | 1639 |
53 Farnham Street | ||
Samuel Doake | Private | N.I.H. | 1035 |
80 Farnham Street | |||
David Gamble | Private | N.I.H. | 948 |
18 Barrack Street | |||
William Henry | Lieutenant | R. Irish F. | 1626 |
1 Lisburn Road | |||
Lindsay Jamieson | Private | N.I.H. | .. |
441 Lisburn Road | |||
Robert C. Jones | Private | N.I.H. | 1404 |
31 Balfour Avenue | |||
Thomas McAteer | Private | N.I.H. | 33 Ava Avenue | ||||
William F. McLenaghan | Private | N.I.H. | 12 Curzon Street | ||||
James H. Reilly | Private | N.I.H. | 42 Pine Street | Killed in Action | |||
Henry Reims | Private | N.I.H. | 1241 |
15 Combermere Street | |||
William J. Smyth | Private | N.I.H. | 1258 |
43 Rutland Street | |||
John Wallace | Private | N.I.H. | 131 Vernon Street | Died of Wounds | |||
Knock | S.F.C. MacDonald | 1420 |
|||||
Macrory Memorial | William Boyd | Air Craftsman | Royal Air Force | 1224 |
Hillman Street | ||
John Hayes | Private | N.I.H. | Duncairn Gardens | ||||
James Patterson | Lance Corporal | N.I.H. | 1102 |
Brougham Street | |||
E.L. Ross | Private | Royal Engineers | 1555 |
Clanchattan Street | |||
G.V. Ross | Private | N.I.H. | 2323 |
Clanchattan Street | Wounded | ||
John Rusk | Private | N.I.H. | Cavehill Road | ||||
Malone | William V. Ferguson | Private | N.I.H. | 1448 |
1 Mowhan Street | Wounded | |
Samuel Houston | Lance Corporal | N.I.H. | 2281 |
6 Capstone Street | Wounded | ||
W.H. Martin | Sergeant | N.I.H. | .. |
2 Myrtlefield Park | |||
May Street | William K. Allen | Trooper | N.I.H. | 3 Townhall Street | |||
Richard Elliott | Trooper | N.I.H. | 1799 |
97 Rugby Avenue | |||
Hugh Higgins | Trooper | N.I.H. | 2337 |
216 Ravenhill Avenue | |||
James Kelman | Lance Corporal | N.I.H. | 8 Glandore Avenue | ||||
Frederick McNeill | Trooper | N.I.H. | 1537 |
103 Tate's Avenue | |||
Brice McQuiston | Trooper | N.I.H. | .. |
106 North Parade | |||
Thomas E. McQuiston | Lieutenant | R.I. Rifles | 1857 |
106 North Parade | |||
James Tennent Smith | Trooper | N.I.H. | 1629 |
22 Cyprus Avenue | |||
James Tate | Lance Corporal | N.I.H. | 24 Jerusalem Street | ||||
Charles Woodside | Trooper | N.I.H. | 1795 |
Killed in Action | |||
Megain Memorial | Albert Donnan | Private | N.I.H. | 2556 |
78 Montrose Street | ||
Herbert Hall | Private | N.I.H. | 1330 |
Laurington, Upper N'ards Road | Wounded | ||
Thomas White | Private | N.I.H. | 49 Severn Street | ||||
Mountpottinger | William Bell | Private | N.I.H. | 1277 |
4 Stranmillis Gardens | ||
Edward Graham | N.I.H. | 198 My Lady's Road | Killed. [RFA, not NIH. Killed 27 July 1917.] | ||||
William Howard | N.I.H. | 1802 |
16 Evelyn Avenue | ||||
James McCullogh | Private | N.I.H. | 1850 |
52 Fitzwilliam Street | Killed | ||
Robert Thompson | Private | N.I.H. | 1611 |
93 Madrid Street | |||
James Wilson | Private | N.I.H. | 1621 |
25 Grampian Avenue | |||
McQuiston Memorial | George F. Bell | Trooper | N.I.H.; 6th Dragoon Guards | .. |
11 Chatsworth Street | Two separate entries for same man. | |
C. Coulter | Lieutenant | 13th Batt. R. Welsh F. | 1490 |
40 My Lady's Road | Military Medal | ||
Hugh Higgins | Private | R. Irish F. | 2337 |
216 Ravenhill Avenue | Prisoner of War | ||
W.A. Kelly | Lance Corporal | 1st Batt. R.I. Regiment | 2189 |
97 Woodstock Road | |||
W.R. McConnell | 2nd Lieutenant | N.I.H. | 1414 |
193 Templemore Avenue | |||
Benjamin McQuoid | 2nd Lieutenant | N.I.H. | 1398 |
